Image
Home arrow Events
Events
Classic Regatta: biggest and best yet

syhclassics1.jpgThe 2009 SYH Classic Regatta – the eighth – was the biggest and best so far, with 59 entries. It was held over the weekend Friday June 12 to Sunday June 14.

 

“The weather was fantastic, absolutely superb,” said SYH managing director Jonathan Dyke, the founder and organiser of the annual event, which has grown steadily, year by year.

Read more...
 
Classic Regatta 2010
CLASSIC REGATTA 2010
Class: Overall Series: Final overall (tandem)
Rank Sail No Name Owner Hcap Race_1 Race_2 Race_3 Nt Pts
1 8GBR27 If Peter Wilson 1.001 4 2 1 7
2 6955Y Woodwind Mrs. I Jarrett 0.775 1 1 9 11
3 523 Cereste Jonathan Dyke 0.880 2 5 6 13
4 W29 Mischief Kevin Fuller 0.865 3 9 2 14
5 52 Estrella Tom Taylor Jones 0.772 7 4 4 15
6 K310 Clarion of Wight Brian Turner 0.934 5 7 5 17
7 W18 Black Adder Richard and Sue Taylor 0.865 6 6 14 26
8 99 Polaris Frances Edwards 0.772 8 14 8 30
9 321 Mystry of Meon John Munns 0.841 13 17 3 33
10 GBR9384R Rising Hope Simon Cowlin 0.852 10 13 10 33
11 42 Rollicker Neil Pitman 0.772 9 15 13 37
12 1523 Shantih Roger Harrison 0.871 12 10 16 38
13 W2 Suvretta Ben Van Dyke 0.865 11 16 11 38
14 No. A Malwen Justin Miller 0.750 21 3 21 45
15 1180Y Alona Mark Trebilcock 0.765 22 12 12 46
16 35 Flight of Ufford Sean McMillan 1.083 18 24 7 49
17 W30 Benita Wiiliam McLeod Scott 0.865 19 11 19 49
18 3 Stella Peacock Alan Jones 0.772 17 19 15 51
19 96 Lys of Slaughden John Sparks 0.772 15.5 20 18 53.5
20 75 Stella Lyra Trevor Spero 0.772 15.5 21 20 56.5
21 89 Stardust Philip Waring 0.772 14 26 17 57
22 GBR9417Y Skean Dhu of Parkstone David Scarisbrick 0.835 24 22 22 68
23 NW3 Venya Rufus Gilday 0.851 28 18 23 69
24 228Y Bandit of Mersea David Kiddle 0.790 31 23 25 79
25 0 Charm Robert Hill 0.750 26 25 30 81
26 K6 Falcon Sir Michael Harrison 0.854 32 27 24 83
27 ST19 Rhumba Clive Church 0.797 25 32 28 85
28 0 Cormorant Steve Meakin 0.750 23 29 34 86
29 No. 2 Lora Robert Townshend 0.850 30 33 26 89
30 I-40 Croix des Gardes James Kelman 0.901 27 37 31 95
31 100 Centaur Sebastian King 0.772 34 30 32 96
32 GBR9692R Tequila Hedley Freeman 0.998 35 35 27 97
33 ST22 Cantare David & Helen Barnes 0.794 33 34 33 100
34 No. 1 Genesta Michael Waterhouse 0.868 20 28 56/DNS 104
35 Y127 One Bamboo David Wells 0.765 36 31 39 106
36 K2278 Ngaire Garth Cooper 0.858 39 40 29 108
37 K5097 Lynx Jane Mardell and Anthony Meehan 0.830 38 36 37 111
38 0 Ayesha Nicolas Cottrell 0.883 37 44 35 116
39 27 Leonis of chatham Rolfe Kentish 0.772 42 38 36 116
40 No. 0 Gudgeon Scott Yeates 0.765 56/OCS 8 56/DNS 120
41 376Y Segrist John Dawson 0.800 40 39 44 123
42 GBR 8813T Callidus Richard Wells 0.861 41 41 41 123
43 838 Cayenne Kieth Campbell 0.871 43 43 40 126
44 140Y Cirrus Philip Hurst 0.765 29 56/DNF 43 128
45 0 Ondine Rogert Plackett 0.787 46 42 42 130
46 5 Pied Piper Simon Baker 0.772 44 56/DNS 38 138
47 2300 Caressa Classic Sailing Club 0.863 45 56/DNS 56/DNS 157
48= 0 Keepsake C E McKinney 0.768 56/DNS 56/DNS 56/DNS 168
48= 103 Fanfare of Essex Chris and Jenny Mummery 1.000 56/DNS 56/DNS 56/DNS 168
48= 74 Aquarius Jonathan Thomson 0.772 56/DNS 56/DNS 56/DNS 168
48= 0 Night Wind Classic Sailing Club 0.758 56/DNS 56/DNS 56/DNS 168
48= 122 Toccata Michael Brown 0.853 56/DNS 56/DNS 56/DNS 168
48= 1004 Nyachilwa Graham Dallas 0.786 56/DNS 56/DNS 56/DNS 168
48= 76 Blue Streak Peter Hyett 0.772 56/DNS 56/DNS 56/DNS 168
48= 25 Zest Jonathan Thomson 0.780 56/DNS 56/DNS 56/DNS 168
There are 3 races scheduled in this series.
3 races have been sailed.
3 races have been counted.
Results last updated on 13/06/2010 at 17:04
Sailing Results from Haven Ports Yacht Club produced with HALs Race Results (http://www.HalsRaceresults.com)
Read more...
 
‘Bugatti’ at Classic Regatta

Action from last year's Classic RegattaAmong the entries pouring in for the SYH Classic regatta on Saturday and Sunday June 12 and 13 is one from the Fife designed 1920s sloop Nyachilwa.

“Fife designs are everyone’s picture of a classic yacht,” said regatta organiser and SYH managing director Jonathan Dyke. “You could say the Fife is the Bugatti of the sea!”

 

Read more...
 
<< Start < Prev 1 2 Next > End >>

Results 1 - 6 of 8

Harbour Weather

Temperature 17.4 °C
Humidity 49 %
Dewpoint 6.6 °C
Wind NE at 2.5 kt
Barometer 1019.5 mb
  & Steady
Daily Rain 0.0 mm
Rain Rate 0.0 mm/hr
Updated 16:27 03 Sep

SYH is a member of

bmf_scale.gif